Your Selected Subscription Tier
—
—
Cart total: —
- Billed quarterly, paid in full upfront
- 3-month minimum
- 45-day risk-free trial — full refund, no questions
Financial Intelligence Subscriptions
Each subscription tier builds on the one below it, adding new layers of intelligence, automation, and strategic depth. All tiers are billed quarterly in 3-month increments, with a 3-month minimum commitment and a 45-day full-refund trial. Review the tiers below to see exactly what is included at each level.
Ten KPI Categories — Included at Every Tier
Every subscription covers all ten categories across 130+ standard metrics. What deepens as you move up the tiers is the analysis layered on top — trend, ratio, predictive, and custom.
Select a Tier Below:
Every tier includes all features from the tier below it. “Add-on” indicates the feature is available as a separate purchase at additional cost.
Select a tier header to choose your subscription. Only one tier can be selected at a time — click it again to deselect.
What Is Included at Each Tier
Every tier includes all features from the tier below it. “Add-on” indicates the feature is available as a separate purchase at additional cost.
Select “See Details” on any tier to review the full description.
| Feature / Deliverable | Build Foundation $7,000/mo See Details | Automate & Scale $10,000/mo See Details | Optimize Performance $13,500/mo See Details | Strategic Leadership $20,000/mo See Details |
|---|---|---|---|---|
| KPI Analysis Depth | ||||
| All 10 categories — standard metrics | ✓ | ✓ | ✓ | ✓ |
| + Growth and trend analysis | — | ✓ | ✓ | ✓ |
| + Ratio, return and rolling layers | — | — | ✓ | ✓ |
| + Predictive analytics | — | — | ✓ | ✓ |
| + Custom strategic KPIs | — | — | — | ✓ |
| Foundation | ||||
| GL account mapping and classification | ✓ | ✓ | ✓ | ✓ |
| Financial report suite (Income Statement, Balance Sheet, Cash Flow) | ✓ | ✓ | ✓ | ✓ |
| Account reconciliation report | ✓ | ✓ | ✓ | ✓ |
| Monthly consultation — 1 session | ✓ | ✓ | ✓ | ✓ |
| Included users | — | — | — | — |
| Additional users | — | — | — | — |
| Automation & Integration | ||||
| System integration — 1 source (ERP, CRM, or accounting platform) | — | ✓ | ✓ | ✓ |
| Automated process flow configuration | — | ✓ | ✓ | ✓ |
| Automated Audit Trail | Add-on | Add-on | ✓ | ✓ |
| Performance & Intelligence | ||||
| Month-end close automation | — | — | ✓ | ✓ |
| Market intelligence dashboard — live index correlation | — | — | ✓ | ✓ |
| FP&A module (Forecast, Cash Flow, Budget, Pricing) | — | — | ✓ | ✓ |
| CPA-review ready revenue documentation | — | — | ✓ | ✓ |
| Strategic Leadership | ||||
| Automated performance analysis | — | — | — | ✓ |
| 1–5 year strategic optimization plan | — | — | — | ✓ |
| Multi-system integration — up to 3 source systems | — | — | — | ✓ |
Your subscription renews automatically every three months. New subscribers have 45 days from their start date to cancel for a full refund — no questions, no partial charges. After day 45, cancellations require written notice at least 30 days before your next billing date. Written notice must be sent to customercare@revenuepartnerpros.net and must include your Client ID and the SKU(s) of the product(s) you wish to cancel. Cancellations take effect at the end of your current billing cycle. Access remains active through the final day of your paid period.
See the platform live before you decide.
Book a Free Demo — Complimentary · 15 MinNo commitment, no cost.